Past Pattern Winners
2018 | Winter | Roger Shell | 202 Avg |
2017 | Summer | Michael Ciardulli | 203 Avg |
2017 | Winter | Michael Ciardulli | 207 Avg |
2015 | Summer | Vincent Buono | |
2014 | Fall | OMITTED | |
2014 | Summer | Jim Hosier | 208 Avg |
2014 | Winter | Jim Hosier | 210 Avg |
2013 | Summer | OMITTED | |
2013 | Winter | Corey Ryanes | 205 Avg |
2012 | Fall | Joseph Rabbia | 201 Avg |
2012 | Winter | Thomas Schlomann | 211 Avg |
2011-2012 | Fall | Matt O’Grady | 225 Avg |
2010-2011 | Summer | Matt O’Grady | 228 Avg |
2010-2011 | Winter | Roger Shell | 212 Avg |
[gview file=”https://pbatourexperience.com/wordpress/wp-content/uploads/2015/06/13-14_Chameleon.pdf” save=”0″]